DIVE PACKAGE including EQUIPMENT (PER DIVE)
COURSES | PRICE PER DIVE |
---|---|
1 - 4 Dives | 1,700 |
5 - 9 Dives | 1,600 |
10 - 14 Dives | 1,300 |
15+ Dives | 1,200 |
DIVE PACKAGE excluding EQUIPMENT (PER DIVE)
COURSES | PRICE PER DIVE |
---|---|
1 - 4 Dives | 1,360 |
5 - 9 Dives | 1,280 |
10 - 14 Dives | 1,040 |
15+ Dives | 960 |
OTHER RENTALS
COURSES | PRICE PER DIVE |
---|---|
Regulator | 350 |
Wetsuit | 200 |
Fins | 200 |
Mask | 100 |
Snorkel | 100 |
BCD | 250 |
Weights | 50 |
Dive Torch (per dive) | 250 |
MARINE TAX & OTHER FEES
COURSES | PRICE PER DIVE |
---|---|
Nitro | 350 |
Marine Tax (per day) | 300 |
Monad Shoal Entrance Fee (per day) | 100 |
Kalanggaman Island Tax (per day) | 500 |
FUEL SURCHARGE (PER PERSON)
COURSES | PRICE PER DIVE |
---|---|
Gato Island | 1,000 |
Gato Island, joined ride (per dive) | 500 |
Kalanggaman Island Fee | 1,500 |
Kimod | 1,000 |
Capitancillo Island | 1,000 |
COURSE PACKAGES
COURSES | PRICE PER DIVE |
---|---|
Open Water + Advanced Open Water Diver | 30,000 |
Open Water + Deep Adventure Monad Shoal | 20,300 |
Advanced Open Water + Enriched Air Diver | 21,600 |
EFR + Rescue Diver | 23,000 |
EFR + Rescue Diver + Oxygen Provider | 30,000 |
Sidemount + Enriched Air Diver | 19,000 |
AOW + EFR + Rescue + Divemaster | 86,000 |
for group pricing and other questions
- Email Us