
DIVE PACKAGE INCLUDING, LIGHT BREAKFAST & LUNCH (PER DIVE)
DIVE PACKAGE including EQUIPMENT (PER DIVE)
PRICE PER DIVE | |
---|---|
1 - 4 Dives | 1,700 |
5 - 9 Dives | 1,600 |
10 - 14 Dives | 1,300 |
15+ Dives | 1,200 |
DIVE PACKAGE excluding EQUIPMENT (PER DIVE)
PRICE PER DIVE | |
---|---|
1 - 4 Dives | 1,360 |
5 - 9 Dives | 1,280 |
10 - 14 Dives | 1,040 |
15+ Dives | 960 |
OTHER RENTALS
PRICE PER DIVE | |
---|---|
Regulator | 350 |
Wetsuit | 200 |
Fins | 200 |
Mask | 100 |
Snorkel | 100 |
BCD | 250 |
WEIGHTS (PER KILO) | 50 |
Dive Torch (per dive) | 250 |
SHOES | 100 |
CRATES | 50 |
MARINE TAX & OTHER FEES
PRICE PER DIVE | |
---|---|
Nitro | 450 |
Marine Tax (per day) | 450 |
Monad Shoal Entrance Fee (per day) | 100 |
Kalanggaman Island Tax (per day) | 500 |
KALANGGAMAN ENTRANCE FEE (PER PERSON) | 1,000 |
FUEL SURCHARGE (PER PERSON)
PRICE PER DIVE | |
---|---|
KIMUD, MONAD & GATO ISLAND | 500 |
Gato Island, joined ride (per dive) | 500 |
Kalanggaman Island Fee | 1,500 |
KALANGGAMAN | 1,000 |
Capitancillo Island | 1,000 |
COURSES
COURSES | DAYS | PRICE PER DIVE |
---|---|---|
OPEN WATER COURSE | 3 DAYS | 19,000 |
ADVANCE OPEN WATER | 2 DAYS | 17,000 |
COURSE PACKAGES
COURSES | DAYS | PRICE PER DIVE |
---|---|---|
Open Water + Advanced Open Water Diver | 5 DAYS | 32,000 |
OPEN WATER + DEEP ADVENTURE KIMUD SHOAL | 4 DAYS | 22,300 |
Open Water + Deep Adventure Monad Shoal | 20,300 | |
Advanced Open Water + Enriched Air Diver | 21,600 | |
EFR + Rescue Diver | 23,000 | |
EFR + Rescue Diver + Oxygen Provider | 30,000 | |
Sidemount + Enriched Air Diver | 19,000 | |
AOW + EFR + Rescue + Divemaster | 86,000 |
for group pricing and other questions
- Email Us
- mabuhaythresher@gmail.com
